| RK | PLAYER | TEAM |
| 1 | Andy Dalton, QB | CIN |
| 2 | Peyton Manning, QB | DEN |
| 3 | Matthew Stafford, QB | DET |
| 4 | Austin Davis, QB | STL |
| 5 | Ryan Fitzpatrick, QB | HOU |
| 6 | Matt Ryan, QB | ATL |
| 7 | Drew Brees, QB | NO |
| 8 | Philip Rivers, QB | SD |
| 9 | Ben Roethlisberger, QB | PIT |
| 10 | Russell Wilson, QB | SEA |
| 11 | Nick Foles, QB | PHI |
| 12 | Aaron Rodgers, QB | GB |
| 13 | EJ Manuel, QB | BUF |
| 14 | Jay Cutler, QB | CHI |
| 15 | Carson Palmer, QB | ARI |
| 16 | Cam Newton, QB | CAR |
| 17 | Joe Flacco, QB | BAL |
| 18 | Brian Hoyer, QB | CLE |
| 19 | Jake Locker, QB | TEN |
| 20 | Kirk Cousins, QB | WSH |
| 21 | Andrew Luck, QB | IND |
| 22 | Colin Kaepernick, QB | SF |
| 23 | Derek Anderson, QB | CAR |
| 24 | Chad Henne, QB | JAX |
| 25 | Tony Romo, QB | DAL |
| 26 | Geno Smith, QB | NYJ |
| 27 | Tom Brady, QB | NE |
| 28 | Derek Carr, QB | OAK |
| 29 | Ryan Tannehill, QB | MIA |
| 30 | Josh McCown, QB | TB |
| 31 | Alex Smith, QB | KC |
| 32 | Eli Manning, QB | NYG |
| 33 | Drew Stanton, QB | ARI |
| 34 | Matt Cassel, QB | MIN |
Thursday, September 18, 2014
nfl qb rankings wk 3
Labels:
NFL,
qb rankings,
week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment