Rank
Showing posts with label qb. Show all posts
Showing posts with label qb. Show all posts
Monday, December 30, 2013
Wednesday, November 26, 2008
Matt Cassel a star is born?
The last 2 weeks Cassel has thrown for over 400 yards. Is he a bona fide superstar in the making, a solid NFL starter, or just plain lucky to have picked apart two of the worst pass defenses in football in Miami and the Jets? His improvement has coincided with better pass protection as New England has gotten healthier on the offfensive line and a more adventurous game plan calling for more passes. Like his predecessor Tom Brady early in his carrer Cassel has been criticized for not being able to complete deep passes. He is also apt to run after his 2nd read a common problem for most 1st year starters. At this point he is past the training wheels stage and seems like a solid starting qb in the NFL. His numbers compare favorably to other starters his age and it will be a very interesting offseason as his contract is up this year.

Name Age yds td int
Matt Cassel NWE 26 2615 13 8
Aaron Rodgers GNB 25 2599 17 9
Jason Campbell WAS 27 2328 10 3
Eli Manning NYG 27 2319 18 7
Philip Rivers SDG 27 2806 23 10
Ben Roethlisberger PIT 26 2233 11 11
Trent Edwards BUF 25 2266 10 10
Kyle Orton CHI 26 2049 11 4
Tony Romo DAL 28 2228 18 7
Derek Anderson CLE 25 1505 9 8
Ryan Fitzpatrick CIN 26 1218 6 7
Matt Schaub HOU 27 1762 10 8
Dan Orlovsky DET 25 1033 5 4
Name Age yds td int
Matt Cassel NWE 26 2615 13 8
Aaron Rodgers GNB 25 2599 17 9
Jason Campbell WAS 27 2328 10 3
Eli Manning NYG 27 2319 18 7
Philip Rivers SDG 27 2806 23 10
Ben Roethlisberger PIT 26 2233 11 11
Trent Edwards BUF 25 2266 10 10
Kyle Orton CHI 26 2049 11 4
Tony Romo DAL 28 2228 18 7
Derek Anderson CLE 25 1505 9 8
Ryan Fitzpatrick CIN 26 1218 6 7
Matt Schaub HOU 27 1762 10 8
Dan Orlovsky DET 25 1033 5 4
Best Rookie QB Ever
Is Matt Ryan the best rookie QB ever? On ESPN's Mike and Mike show, Greenburg indicated that Ryan may be having the best rookie season for a quarterback since Dan Marino. He has benefited from an excellent running game and strong offensive line but does show poise that is rare in rookie qb's.

Let's look at some of the numbers. Since 1970 there have been 3 rookie quarterbacks to win the AP Offensive rookie of the year. Dennis Shaw was on a bad Buffalo team that went 3-8-1 in 1970 an he threw for 2507 yds, 10 td's with 20 Int's. Ben Rothlisberger was 13-0 in 2004 with 2621 yds, 17 td's and 11 int's. Finally Vince Young was 8-5 with 12 td's and 13 int's.
Among Hall of Famers who started a majority of their team's games as a rookie only Otto Graham and Dan Marino have better numbers. On the balance I would say that I would place him in the top 5 behind only Graham, Marino, Rothlisberger, and somewhere around Jim Kelly at this point of the season. Not to be forgotten is another rookie this year Joe Flacco who has done an excellent job himself of guiding a 7-4 Ravens team with 1996 yds 10 td's and 9 int's.
Let's look at some of the numbers. Since 1970 there have been 3 rookie quarterbacks to win the AP Offensive rookie of the year. Dennis Shaw was on a bad Buffalo team that went 3-8-1 in 1970 an he threw for 2507 yds, 10 td's with 20 Int's. Ben Rothlisberger was 13-0 in 2004 with 2621 yds, 17 td's and 11 int's. Finally Vince Young was 8-5 with 12 td's and 13 int's.
Among Hall of Famers who started a majority of their team's games as a rookie only Otto Graham and Dan Marino have better numbers. On the balance I would say that I would place him in the top 5 behind only Graham, Marino, Rothlisberger, and somewhere around Jim Kelly at this point of the season. Not to be forgotten is another rookie this year Joe Flacco who has done an excellent job himself of guiding a 7-4 Ravens team with 1996 yds 10 td's and 9 int's.
Name | record | yds | td | int | |||||||||||||||||||||
. | aikman | 0-11 | 1749 | 9 | 18 | ||||||||||||||||||||
. | baugh | 8-14 | 1127 | 8 | 14 | ||||||||||||||||||||
. | bradshaw | 3-5 | 1410 | 6 | 24 | ||||||||||||||||||||
. | elway | 4-6 | 1663 | 7 | 14 | ||||||||||||||||||||
. | fouts | 0-5-1 | 1126 | 6 | 13 | ||||||||||||||||||||
. | graham | 12-2 | 1834 | 17 | 5 | age 25 | |||||||||||||||||||
. | griese | 3-7 | 2005 | 15 | 18 | ||||||||||||||||||||
. | jurgensen | 4-8 | 470 | 5 | 8 | ||||||||||||||||||||
. | kelly | 4-12 | 3593 | 22 | 17 | ||||||||||||||||||||
. | luckman | 8-3 | 636 | 5 | 4 | ||||||||||||||||||||
. | marino | 7-2 | 2210 | 20 | 6 | ||||||||||||||||||||
. | moon | 3-13 | 3338 | 12 | 14 | ||||||||||||||||||||
. | namath | 3-5-1 | 2220 | 18 | 15 | ||||||||||||||||||||
. | tarkenton | 2-8 | 1997 | 18 | 17 | ||||||||||||||||||||
. | tittle | 7-7 | 2522 | 16 | 9 | ||||||||||||||||||||
. | unitas | 4-3 | 1498 | 9 | 10 | ||||||||||||||||||||
. | Average | 1837 | 12 | 12 | |||||||||||||||||||||
Ryan | 7-4 | 2418 | 11 | 6 |
Subscribe to:
Posts (Atom)